Untuk melihat keputusan penuh Kejohanan Catur Kilat ini sila klik DI SINI--> CCR BLITZ 2014
KE ARAH MEMARTABATKAN DAN MEMBUDAYAKAN SUKAN CATUR KILAT UNTUK KOMUNITI CERDIK CATUR
Monday, January 27, 2014
Wednesday, January 22, 2014
Thursday, January 2, 2014
Wednesday, January 1, 2014
Keputusan Kejohanan Catur Kilat Lembaran 2014
KEJOHANAN CATUR KILAT LEMBARAN 2014
Last update 31.12.2013 19:27:30, Creator/Last Upload: cerdik catur ent.
Links | Official Homepage of the Organizer, Link with tournament calendar |
Parameterselection | show tournament-details |
Lists | Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table |
Final Ranking after 12 Rounds, Final Ranking crosstable after 12 Rounds, Starting rank crosstable | |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9, Rd.10, Rd.11, Rd.12/12 , not paired |
Excel and Print | Print list, Export to Excel, Export to PDF-File |
Final Ranking after 12 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 51 | Muhd Syakir Syazmeer Azhar | MAS | 1400 | 10.0 | 95.0 | 79.50 | 71.5 | |
2 | 17 | Nur Najiha Azman Hisham | MAS | 1432 | 9.0 | 94.0 | 67.00 | 64.0 | |
3 | 59 | Zaidan Zulkipli | MAS | 1400 | 9.0 | 91.0 | 64.75 | 60.0 | |
4 | 9 | Ismail Ahmad | MAS | 1476 | 8.5 | 96.0 | 64.25 | 60.5 | |
5 | 4 | Ahmad Fadzil Nayan | MAS | 1556 | 8.5 | 91.0 | 61.25 | 60.0 | |
6 | 2 | Muhd Irfan Haqqim Azhar | MAS | 1595 | 8.5 | 90.5 | 62.00 | 57.5 | |
7 | 54 | Puteri Rifqah Fahada Azhar | MAS | 1400 | 8.0 | 86.0 | 53.00 | 53.0 | |
8 | 7 | Nur Nabila Azman Hisham | MAS | 1485 | 8.0 | 83.0 | 50.50 | 53.5 | |
9 | 31 | Fikri Saleh | MAS | 1400 | 8.0 | 77.0 | 47.00 | 46.0 | |
10 | 58 | Tun Seri Lanang | MAS | 1400 | 7.5 | 91.0 | 50.75 | 54.5 | |
11 | 1 | Kamaluddin Yusof | MAS | 1666 | 7.5 | 90.0 | 52.25 | 53.5 | |
12 | 6 | Abdul Shukor Arajah | MAS | 1496 | 7.5 | 87.5 | 48.50 | 52.0 | |
13 | 3 | Mohd Tayah Wahab | MAS | 1563 | 7.5 | 84.0 | 46.50 | 51.5 | |
14 | 5 | Muhd Syazwan Zulkifli | MAS | 1531 | 7.5 | 82.0 | 43.75 | 52.5 | |
15 | 12 | Mohamed Ismail | MAS | 1441 | 7.5 | 80.5 | 45.00 | 49.5 | |
16 | 10 | Hermanu Latif | MAS | 1472 | 7.5 | 80.5 | 43.75 | 49.5 | |
17 | 16 | Foo Chee Kin | MAS | 1432 | 7.0 | 86.5 | 44.25 | 52.0 | |
18 | 56 | Syed Abdul Rahman Syed Mohamed | MAS | 1400 | 7.0 | 84.5 | 44.50 | 50.0 | |
19 | 50 | Muhammad Zulfaqar Abu Bakar | MAS | 1400 | 7.0 | 82.0 | 42.50 | 48.0 | |
20 | 24 | Ahmat Rubel Abbas | MAS | 1400 | 7.0 | 81.0 | 43.50 | 49.5 | |
21 | 11 | Razali Hamzah | MAS | 1448 | 7.0 | 80.0 | 43.50 | 46.0 | |
22 | 44 | Mohd Hafez Helmi Harun | MAS | 1400 | 7.0 | 76.5 | 41.00 | 43.0 | |
23 | 8 | Puteri Munajjah Az-Zahraa Azhar | MAS | 1483 | 7.0 | 74.5 | 38.00 | 44.0 | |
24 | 40 | Mahhisam Mahmod | MAS | 1400 | 7.0 | 68.5 | 35.00 | 37.0 | |
25 | 13 | Norazwan Kamaruzaman | MAS | 1436 | 6.5 | 70.0 | 34.00 | 41.0 | |
26 | 20 | Abd Salam Maamur | MAS | 1400 | 6.0 | 83.0 | 36.25 | 44.0 | |
27 | 15 | Syazrin Abdul Rahman | MAS | 1434 | 6.0 | 78.0 | 35.00 | 42.0 | |
28 | 22 | Ahmad Helmi Jaliluddin | MAS | 1400 | 6.0 | 77.0 | 36.75 | 39.0 | |
29 | 25 | Akmal Salleh | MAS | 1400 | 6.0 | 76.5 | 34.50 | 38.0 | |
30 | 19 | Eldin Hakimi Mohd Kamal | MAS | 1406 | 6.0 | 73.5 | 28.50 | 45.0 | |
31 | 26 | Amirul Rahman Anoiar | MAS | 1400 | 6.0 | 70.5 | 32.00 | 36.0 | |
32 | 46 | Muhammad Aminurrasyid Hassan | MAS | 1400 | 6.0 | 69.5 | 32.50 | 38.0 | |
33 | 45 | Mohd Raimi Rahim | MAS | 1400 | 6.0 | 69.0 | 30.25 | 40.0 | |
34 | 41 | Mohamad Afiq Misman | MAS | 1400 | 6.0 | 69.0 | 30.00 | 37.0 | |
35 | 42 | Mohammad Yussaini Mohamad Yusri | MAS | 1400 | 6.0 | 68.0 | 29.50 | 36.0 | |
36 | 30 | Fahim Al-Faqeh Saleh | MAS | 1400 | 6.0 | 67.5 | 24.50 | 38.0 | |
37 | 48 | Muhammad Helmy Rasli | MAS | 1400 | 6.0 | 66.0 | 30.00 | 29.0 | |
38 | 39 | Izuwan Ab Hamid | MAS | 1400 | 6.0 | 64.5 | 25.50 | 37.0 | |
39 | 53 | Norafli Ahmad | MAS | 1400 | 5.5 | 67.5 | 28.50 | 35.0 | |
40 | 61 | Tiong Kung Ming | MAS | 1368 | 5.5 | 66.5 | 24.50 | 39.5 | |
41 | 14 | Mohd Fauzi Ahim | MAS | 1434 | 5.5 | 64.5 | 24.50 | 35.0 | |
42 | 27 | Azhar Mohd Said | MAS | 1400 | 5.5 | 63.5 | 22.25 | 29.0 | |
43 | 60 | Muhammad Najwan Azman Hisham | MAS | 1373 | 5.5 | 55.5 | 19.25 | 29.0 | |
44 | 34 | Haron Rashid | MAS | 1400 | 5.0 | 74.0 | 25.25 | 35.0 | |
45 | 32 | Firdaus Shamsuddin | MAS | 1400 | 5.0 | 69.5 | 22.50 | 37.0 | |
46 | 64 | Kaber Azzad Mohd Kassim | MAS | 1380 | 5.0 | 69.5 | 15.50 | 18.0 | |
47 | 18 | Khairul Azam Mastuki | MAS | 1416 | 5.0 | 67.5 | 24.50 | 32.0 | |
48 | 57 | Tengku Muhammad Azzazzuddin Tuan | MAS | 1400 | 5.0 | 65.0 | 22.50 | 31.0 | |
49 | 35 | Hisyamiza Ismail | MAS | 1400 | 5.0 | 61.5 | 20.50 | 30.0 | |
50 | 49 | Muhammad Nabil Mohd Pauzi | MAS | 1400 | 5.0 | 59.5 | 21.00 | 33.0 | |
51 | 23 | Ahmad Nazmi Md Nizam ** | MAS | 1400 | 5.0 | 57.5 | 14.50 | 26.0 | |
52 | 43 | Mohd Amin Ali | MAS | 1400 | 5.0 | 55.0 | 17.00 | 28.0 | |
53 | 33 | Hamizan Yaacob | MAS | 1400 | 4.0 | 70.5 | 19.00 | 32.0 | |
54 | 29 | Azrul Izwan Ismail | MAS | 1400 | 4.0 | 64.5 | 18.00 | 27.0 | |
55 | 28 | Azizul Azlan Zainuddin | MAS | 1400 | 4.0 | 61.0 | 16.50 | 27.0 | |
56 | 21 | Abu Sufian Ismail | MAS | 1400 | 4.0 | 61.0 | 11.50 | 24.0 | |
57 | 55 | Saleh Abd Latif | MAS | 1400 | 4.0 | 57.5 | 13.00 | 26.0 | |
58 | 37 | Imtiyaz Fhaisol | MAS | 1400 | 4.0 | 55.0 | 12.00 | 23.0 | |
59 | 47 | Muhammad Azim Hafizi Che Amat | MAS | 1400 | 4.0 | 52.5 | 8.50 | 21.0 | |
60 | 62 | Safiy Zul Haziq Mohd Hanafi | MAS | 1332 | 3.0 | 56.0 | 8.50 | 24.0 | |
61 | 63 | Muhammad Asyraf Hakimi Muriza Ha | MAS | 1312 | 3.0 | 49.0 | 6.50 | 18.0 | |
62 | 52 | Muhd Zaidani Muhammad Abd Latib | MAS | 1400 | 3.0 | 44.5 | 7.00 | 13.0 | |
63 | 38 | Irbah Fhaisol | MAS | 1400 | 2.0 | 54.0 | 4.00 | 15.0 | |
64 | 36 | Iffah Fhaisol | MAS | 1400 | 2.0 | 51.5 | 4.00 | 10.0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break
Subscribe to:
Posts (Atom)